PERFORMANCE
| Handle Bar | Steel 560mm, 30mm rise |
| Fork | Steel Suspension , 40mm Travel |
| Tyres | Wanda 50 X 5 Cms |
| Stem | Steel, 22.2mm, 90mm extension |
| Seat Post | Steel, 25.4 X 200mm |
| Rear Derailleur | Microshift M21SA |
| Frame Type | Steel Full Suspension |
| Crankset | Steel 1 Piece 40T, 140mm |
| Brake Types | Steel V-Brake |
| Shifter | Microshift MS25 6S Grip |
| Wheel Size | 50.8 Cms |
| Brake lever | Alloy |
| Free Wheel | 14-28T 6 Speed |
| Grips | Rubber (TPR) |
| Internal Cabling | No |
| Mountable Options For Lights | No |
| Rear Suspension | Alloy/Steel, 550LB |
| Rear Hub | Shunfeng Steel |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 36mm AV |
| Bike Gear System in Range | 0 to 7 |
| Bike Suspension Travel in Range | 0 to 5 |








Reviews
There are no reviews yet.