PERFORMANCE
| Motor Type | High Performance BLDC Motor |
| Top Speed | Up to 25 – 45 km/h |
| Range | Up to 70 km per charge |
| Ride Mode | Eco / Standard Mode |
| Drive Type | Electric Drive System |
| Acceleration | Smooth and responsive acceleration |
BATTERY & CHARGING
| Battery Type | Lithium Ion |
| Battery Capacity | 60V 30Ah |
| Charging Time | 4 – 5 Hours |
| Battery Life | Long lasting rechargeable battery |
| Charging System | Smart electric charging system |
FRAME & BUILD
| Frame Material | High Strength Steel |
| Design | Modern urban electric scooter design |
| Usage | City commuting |
| Suitable For | Adults |
| Build Quality | Durable and reliable construction |
SAFETY & BRAKING
| Brake Type | Disc Brake |
| Lighting | Front LED Headlight |
| Ride Stability | Smooth and stable ride control |
| Safety Features | Reliable braking and balanced handling |










Reviews
There are no reviews yet.